
[custom_slider]
Detailed description
| Model | 4350 |
Engine
|
|
| Electrical system | |
| Operating voltage (Volt) | 12V |
| Battery capacity (Ah) | 70 |
| Current (A) | 65 |
| Libra | [kg] |
| Operating weight (standard) | 2880kg -3200kg |
| Maximum lifting force | 2480 kg |
| Tipping load with bucket (according to ISO 8313) | [kg] |
| with the arm raised, straight ahead | 2150 kg |
| with a raised arm, when turning | 1600kg |
| Tipping load with pallet forks (according to ISO 8313) | [kg] |
| with the arm raised, straight ahead | 1560 kg |
| with a raised arm, when turning | 1330 kg |
| Machine data | ||
|---|---|---|
| driving speed (km/h) | 0~10km/h; 0~24km/h | |
| fuel tank capacity (l) | 50 | |
| Hydraulic oil (l) | 60 | |
| Hydraulic system | ||
| Hydraulic drive | capacity (l/min) | 84 |
| Working pressure (bar) | 400 | |
| Hydraulic control | capacity (l/min) | 48-52 |
| Working pressure (bar) | 180 |
| Drive | |
| Drive type | Hydrostatic via drive shaft |
| Hydraulics | |
Bondioli & pavesi / Italy | |
| Noise value | |
| Guaranteed sound power level LwA (dB (A)) | 101 |
| Dimensions | ||
| AND | Total length with standard spoon | 4830mm |
| B | Total length without spoon | 4000mm |
| C | Axle center to bucket pivot pin | 700mm |
| D | Wheelbase | 1850mm |
| E | Rear overhang | 1320mm |
| F | Height to top of FOPS barrier | 2250mm |
| H | Seat height | 1400mm |
| J | Total working height | 3930mm |
| K | Maximum height to bucket pivot point | 3220mm |
| L | Maximum horizontal lifting height | 2960mm |
| M | Maximum drop height | 2610mm |
| N | Operating range for E. | 550mm |
| ABOUT | Digging depth | 65mm |
| P | Total width | 1150mm |
| Q | track width | 860mm |
| S | Minimum clearance | 255mm |
| T | Turning radius on the outside edge | 3506mm |
| AT | Max turning radius | 2976mm |
| V | Inside turning radius | 1598mm |
| IN | Steering angle | 45 degrees |
| X | Rollback angle at max. lifting height | 45 degrees |
| Y | Max. throw angle | 43 degrees |
| WITH | Bucket tilt angle in transport position | 45 degrees |
| α | Departure angle | 28 degrees |
| Wheel options (width) | ||
| 11.5/80-15.3EM | 1306 | |
| 19.0/45-17 | 1520 |
Dimensions:

