
[custom_slider]
Detailed description

Model | 3639 |
Engine
|
|
Electrical system | |
Operating voltage | 12V |
Battery | 60 Ah |
Libra | [kg] |
Operating weight (standard) | 2100 kg without cabin |
Maximum lifting force | 1750 kg |
Rated load with bucket |
[kg] |
with the arm raised straight ahead | 1280 kg |
with the arm raised while turning | 840 kg |
Rated load with pallet forks | [kg] |
with the arm raised straight ahead | 1120 kg |
with the arm raised while turning | 700kg |
Charger details | ||
---|---|---|
driving speed | 0~8 / L:0~11 L:0~11 H:0~18 | |
Fuel tank capacity | 45 l | |
Hydraulic oil | 40 l |
Hydraulic system | ||
Hydraulic drive | efficiency | 102 l/min |
Working pressure | 380 bar | |
Hydraulic control | efficiency | 45 l/min |
Working pressure | 180 bar |
Dimensions | ||
AND | Width over tires | 1048mm |
B | Minimum clearance | 250mm |
C | Wheelbase | 795mm |
D | Overall width | 1080mm |
D1 | Total width with bucket | 1320mm |
E | Maximum lifting height | 3728mm |
F | Maximum height to bucket pivot point | 3100mm |
G | Maximum horizontal lifting height | 2775mm |
H | Maximum drop height | 2110mm |
AND | Range at maximum lift height | 484mm |
J | Digging depth | 200mm |
K | Distance from center of front axle to hitch | 590mm |
L | Wheelbase | 1600mm |
M | Distance from rear axle to bumper | 1094mm |
N | Total length without spoon | 3440mm |
ABOUT | Total length with spoon | 4360mm |
P | Hitch height | 700mm |
Q | Seat height | 1162mm |
R | Height to top of FOPS structure | 2225mm |
S | Back tilt angle at maximum load | 45 degrees |
T | Maximum throw angle | 45 degrees |
X | Minimum turning radius | 3085mm |
Y | Turning radius at outer edge | 2597mm |
WITH | turning radius on the inside edge | 1450mm |
AT | Deflection angle – ground | 46 degrees |
V | Departure angle | 27 degrees |
IN | Turning radius | 45 degrees |
Width 10-16.5NHS | 1080mm | |
width 31X15.5-15AS | 1320mm |
Dimensions:
