
[custom_slider]
SCHMiDT 4350A Open cabin
4350A This is a real powerhouse, the largest model of SCHMiDT loaders, available with an open and closed cabin, and two engines – LS Korea and Xinchai. Available in two versions of narrow and wide wheels.
- Weight 3200 kg
- Max load capacity 2480 kg
- Lifting height 320cm
- Engine power 50 HP
- Multi-function joystick – intuitive operation
- Dimensions 490cm x 130cm x 240cm (narrow wheels) 490cm x 160cm x 240cm
- Hydraulic quick coupler
- Automatic drive
- Powerful LED lighting
- Isuzu type bridges
Detailed description
| Model | 4350A |
Engine
|
|
| Electrical system | |
| Operating voltage (Volt) | 12V |
| Battery capacity (Ah) | 72 |
| Current (A) | 65 |
| Libra | [kg] |
| Operating weight (standard) | 3200 kg |
| Maximum lifting force | 2480 kg |
| Tipping load with bucket (according to ISO 14397 ) | [kg] |
| with the arm raised, straight ahead | 2000 kg |
| with a raised arm, when turning | 1630 kg |
| Tipping load with pallet forks (according to ISO 14397 ) | [kg] |
| with the arm raised, straight ahead | 1600 kg |
| with a raised arm, when turning | 1330 kg |
| Machine data | ||
|---|---|---|
| driving speed (km/h) | 0~10km/h; 0~24km/h | |
| fuel tank capacity (l) | 50 | |
| Hydraulic oil (l) | 50 | |
| Hydraulic system | ||
| Working hydraulic system | Efficiency (l/min) | 84 |
| Working pressure (bar) | 180 | |
| Driving hydraulics | Efficiency (l/min) | 48-52 |
| Working pressure (bar) | 130 |
| Drive | |
| Drive type / Traction drive | hydrokinetic gearbox |
| Noise value | |
| Guaranteed sound power level LwA (dB (A)) | 101 |
| Dimensions | ||
| AND | Total length with standard spoon | 4902mm |
| B | Total length without spoon | 3890mm |
| C | Axle center to bucket pivot pin | 747mm |
| D | Wheelbase | 2160mm |
| E | Rear overhang | 873mm |
| F | Height to top of FOPS barrier | 2400mm |
| H | Seat height | 1400mm |
| J | Total working height | 3920mm |
| K | Maximum height to bucket pivot point | 3220mm |
| L | Maximum horizontal lifting height | 2910mm |
| M | Maximum drop height | 2315mm |
| N | Operating range for E. | 660mm |
| ABOUT | Digging depth | 65mm |
| P | Total width | 1420mm |
| Q | Track width | 1015mm |
| S | Minimum clearance | 120mm |
| T | Turning radius on the outside edge | 4103mm |
| AT | Max turning radius | 3743mm |
| V | Inside turning radius | 2426mm |
| IN | Steering angle | 40 degrees |
| X | Rollback angle at max. lifting height | 45 degrees |
| Y | Max. throw angle | 43 degrees |
| WITH | Bucket tilt angle in transport position | 45 degrees |
| α | Departure angle | 45 degrees |
| Wheel options (width) | ||
| 11.5/80-15.3EM | 1150/1300 | |
| 19.0/45-17 | 1600 |
Dimensions:

