
[custom_slider]
Detailed description

Model | 4350 T |
Engine | |
So | KUBOTA |
Engine model | V2403 |
Number of cylinders | 4 |
Max. power (kW / KM / rpm) | 36.5 / 50 / 2600 |
Capacity | 2434 cm³ |
Cooling | Water cooled |
Exhaust gas emissions | EURO V |
Electrical system | |
Operating voltage | 12 V |
Battery | 70 Ah |
Weights | |
Operating weight (standard) | 3400 kg |
Max lifting force | 2100 daN |
Chassis | |
Driving speed | 0~10 ; 0~23 km/h |
Fuel tank capacity | 50 l |
Hydraulic oil | 60 l |
Driving pump | |
Working pressure | 400 bar |
Exit | 80 l/min |
Working pump | |
Working pressure | 180 bar |
Exit | 48 l/min |
Tipping load with bucket (according to ISO 14397) | kg |
Arm raised horizontally / folded / machine straight | 1760 |
Arm raised horizontally/extended/machine straight ahead | 990 |
Arm raised horizontally /folded/ when turned | 1400 |
Arm raised horizontally/extended/turned | 780 |
Tipping load on pallet forks (according to ISO 14397) | kg |
Arm raised horizontally / folded / machine straight | 1400 |
Arm raised horizontally/extended/machine straight ahead | 710 |
Arm raised horizontally /folded/ when turned | 1140 |
Arm raised horizontally/extended/turned | 580 |
Hydrostatic drive | |
Guaranteed noise level LwA | 101 dB (A) |
Overall dimensions | ||
A | Total length with standard bucket | 4850 |
B | Total length without spoon | 4000 |
C | Axle center to bucket hinge pin | 843 |
D | Wheelbase | 1860 |
E | Rear overhang | 1250 |
F | Height to top FOPS rail | 2340 |
H | Seat height | 1370 |
J | Total working height | 4815 |
K | Maximum bucket hinge pin height | 4180 |
L | Overhead loading height | 3930 |
M | Maximum drop height | 3400 |
N | Working distance for M | 1100 |
O | Digging depth | 20 |
P | Overall width | 1150 |
Q | Track width | 860 |
S | Clearance | 290 |
T | Turning radius on the outside edge | 3490 |
IN | Maximum turning radius | 2925 |
IN | Inside turning radius | 1642 |
IN | Steering angle | 45° |
X | Rollback angle at max. lifting height | 31° |
AND | Max. throw angle | 32° |
WITH | Support angle on the ground | 32° |
a | Departure angle | 27° |
Tires | 11.5/80-15.3 1340 mm 19,0/45-17 1600 mm |
Dimensions:
