
[custom_slider]
SCHMiDT 4365A Closed cabin
- Dual lifting cylinder for high lifting capacity and improved stability
- Safe and comfortable driver’s cabin
- Advanced ergonomic engineering design, safe and reliable, easy to maintain
- Automatic gearbox, 4×4 drive
- Air conditioning as an option
- Quick coupler with a wide range of attachments available
Detailed description

Model | 4365A | Model | 4365A | ||
Engine | Dimensions (mm) | ||||
Mark | KUBOTA | AND | Total length with spoon | 5050 | |
Exhaust emission standard | EURO5 | B | Total length without spoon | 4020 | |
Model | V2403-T | C | Distance from front axle center to kingpin | 785 | |
Number of cylinders | 4 | D | Wheelbase | 2160 | |
Maximum power (kW/rpm) | 48.6/2700 | E | Rear overhang | 975 | |
Max torque (Nm/rpm) | 198.5/1600 | F | Height to top of FOPS structure | 2480 | |
Capacity | 2434 | H | Seat height | 1440 | |
Cooling | Water cooled | J | Total working height | 4210 | |
Electrical system | K | Max bucket swing height | 3430 | ||
Operating voltage (V) | 12 | L | Overhead loading height | 3130 | |
Battery capacity (Ah) | 80 | M | Max. drop height | 2415 | |
Libra | N | Working distance for M | 625 | ||
Working weight | 4100 kg | ABOUT | Digging depth | 120 | |
Maximum lifting force | 2900 kg | P | Total width | 1770 | |
Tipping load with bucket (according to ISO 14397) | Q | Track width | 1295 | ||
Arm raised horizontally straight | 2500 kg | S | Clearance | 265 | |
Arm raised horizontally when turning | 2060 kg | T | Radius on the outer edge | 4270 | |
Tipping load with pallet forks (according to ISO 14397) | AT | Max turning radius | 3960 | ||
Arm raised horizontally straight | 2060 kg | V | Inside turning radius | 1990 | |
Arm raised horizontally when turning | 1700 kg | IN | Steering angle | 40° | |
Machine data | X | Rollback angle at max lift height | 46° | ||
Driving speed (km/h) | 0-10; 0-24 | Y | Max. throw angle | 45° | |
Fuel tank capacity (l) | 70 | WITH | Tilt angle on the ground | 47° | |
Hydraulic oil (l) | 60 | α | Departure angle | 35° | |
Working hydraulic system | Wheel options (width) | ||||
Efficiency (l/min) | 75 | 19.0/45-17 | 1770 | ||
Working pressure (bar) | 170 | ||||
Drive | |||||
Drive type | Hydraulic |
Dimensions:
